|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0008464 | 0.0008821 | 0.0008533 |
Mean | 14.812 ms | 14.823 ms | 14.833 ms |
Std. Dev. | 36.492 us | 54.180 us | 72.018 us |
Median | 14.824 ms | 14.832 ms | 14.838 ms |
MAD | 29.113 us | 38.922 us | 50.566 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.